Coin incentive
Bonus Coins worth 15% of your target are added on top of your cash salary.
Host salary and Coin prices
See the monthly cash salary for every host target, the bonus Coins added on top and the offline Coin recharge prices. Choose your country to see the amounts in your currency.
Host salary chart
Your target is the gift Coins you receive in a calendar month. Reach a slab to earn its cash salary, paid monthly, plus bonus Coins worth 15% of the target. Pay keeps rising above slab 20.
| Slab | Monthly target (Coins) | Cash salary (INR) | Bonus Coins |
|---|---|---|---|
| 1 | 100,000 | 3,500 | 15,000 |
| 2 | 200,000 | 7,000 | 30,000 |
| 3 | 300,000 | 10,600 | 45,000 |
| 4 | 400,000 | 14,200 | 60,000 |
| 5 | 500,000 | 17,800 | 75,000 |
| 6 | 700,000 | 25,000 | 105,000 |
| 7 | 900,000 | 32,200 | 135,000 |
| 8 | 1,100,000 | 39,500 | 165,000 |
| 9 | 1,300,000 | 46,800 | 195,000 |
| 10 | 1,500,000 | 54,000 | 225,000 |
| 11 | 1,800,000 | 65,000 | 270,000 |
| 12 | 2,100,000 | 76,000 | 315,000 |
| 13 | 2,400,000 | 87,000 | 360,000 |
| 14 | 2,700,000 | 98,000 | 405,000 |
| 15 | 3,000,000 | 109,000 | 450,000 |
| 16 | 3,400,000 | 123,000 | 510,000 |
| 17 | 3,800,000 | 137,500 | 570,000 |
| 18 | 4,200,000 | 152,000 | 630,000 |
| 19 | 4,600,000 | 166,500 | 690,000 |
| 20 | 5,000,000 | 181,000 | 750,000 |
Bonus Coins worth 15% of your target are added on top of your cash salary.
Agencies receive 5% bonus Coins on Coins sold.
Every slab pays more than the one before, and pay keeps rising above slab 20. Earnings depend on your activity and are not guaranteed.
Offline Coin recharge
Buy Coins offline from an approved Vozzo Coin seller. Email support@vozzo.org to be connected to one, and pay only a seller Vozzo confirms.
| Price (INR) | Coins |
|---|---|
| 100 | 1,400 |
| 200 | 2,800 |
| 300 | 4,200 |
| 500 | 7,000 |
| 1,000 | 14,000 |
| 2,000 | 28,000 |
| 5,000 | 70,000 |
| 10,000 | 140,000 |
| 20,000 | 280,000 |
| 50,000 | 700,000 |
Amounts are set in Indian rupees (INR). Other currencies are converted at the market exchange rate of 2026-11-04; your approved host agreement and the seller confirm the final amount. Rates By Exchange Rate API
Questions, answered
The monthly cash salary starts at INR 3,500 for a 100,000-Coin target and reaches INR 181,000 at slab 20 for 5,000,000 Coins, plus bonus Coins worth 15% of the target. Pay keeps rising above slab 20.
The gift Coins you receive in a calendar month. The cash salary for the slab you reach is paid monthly.
Between the 1st and 5th of each month, for the gift Coins you received in the previous calendar month. The salary is paid through PayPal to your linked bank account, wherever PayPal supports bank withdrawals in your country.
Email support@vozzo.org and ask to be connected to an approved Coin seller. Pay only a seller Vozzo confirms, and never share your password or login code.
Yes. Joining as a host is free, with no joining or registration fee. Agencies and approved Coin sellers also join free of charge.
No. Pay depends on the target you reach each month and on your approved host agreement. Ask support@vozzo.org for the current plan before you start.